Terms | Model Year NEW - 2015 APR As Low As* using small font |
Model Year 2014 - 2010 APR As Low As* using regular font |
Minimum to Finance |
---|---|---|---|
12-36 months | 2.99% | 4.16% | $5,000 |
37-60 months | 3.36% | 4.16% | $10,000 |
61-75 months | 3.58% | 4.39% | $15,000 |
76-84 months | 4.58% | 5.38% | $20,000 |
Terms | Model Year NEW-2015 |
Model Year 2014-2010 |
Minimum to Finance |
---|---|---|---|
12-36 months | 2.99% | 4.16% | $5,000 |
37-60 months | 3.36% | 4.16% | $10,000 |
61-75 months | 3.58% | 4.39% | $15,000 |
76-84 months | 4.58% | 5.38% | $20,000 |
Terms | Model Year NEW-2015 |
Model Year 2014-2010 |
Minimum to Finance |
---|---|---|---|
12-36 months | 4.58% | 5.08% | $5,000 |
37-60 months | 4.58% | 5.08% | $10,000 |
61-72 months | 4.81% | 5.31% | $15,000 |
Terms | Model Year NEW-2015 |
Model Year 2014-2010 |
Minimum to Finance |
---|---|---|---|
12-36 months | 5.55% | 6.05% | $5,000 |
37-60 months | 5.55% | 6.05% | $7,500 |
61-72 months | 5.55% | N/A | $15,000 |
Terms | Model Year NEW-2015 |
Model Year 2014-2010 |
Minimum to Finance |
---|---|---|---|
12-36 months | 4.17% | 5.33% | $5,000 |
37-60 months | 4.53% | 5.33% | $15,000 |
61-75 months | 4.76% | 5.56% | $20,000 |
76-84 months | 5.76% | 6.56% | $35,000 |
Terms | Model Year NEW-2015 |
Model Year 2014-2010 |
Minimum to Finance |
---|---|---|---|
12-36 months | 4.54% | 5.70% | $5,000 |
37-60 months | 4.90% | 5.70% | $15,000 |
61-75 months | 5.08% | N/A | $20,000 |
76-84 months | 6.07% | N/A | $35,000 |
Farm Bureau Member Rewards MasterCard® | Premier Business Visa® | FB-org Corporate Credit Card | |
---|---|---|---|
Intro APR* | 2.99% introductory APR for the first 18 billing cycles on balance transfers made online and within the first 60 days after the account is opened. | 0% for 3 months on purchases and balance transfers | None |
Purchase APR* | After that, your APR will be 11.49%, 14.49%, 18.49%, 22.49% or 26.49% based on your credit worthiness. This APR will vary with the market based on the Prime Rate. | As low as 8.74% | As low as 10.45% |
Rewards | Member Rewards | Business Member Rewards | 0.50% Cash Back |
Annual Fee | None | None | None |
Other Charges | See Terms & Conditions | See Terms & Conditions | See Terms & Conditions |
For more information on residential mortgages, click here.
Contact a Representative Today
Disclosures:
Rates disclosed as Annual Percentage Rate [APR] and are based on acquiring the following collateral protection product: Major Mechanical Protection [MMP]. Additional discounts do not apply for purchasing more than one collateral protection product. MMP applies to vehicles only. Interest Rates and APRs are subject to change without notice.