Balance | Interest Rate | APY |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
Less than $2,500 with E-Option | 0.05% | 0.05% |
$2,500 - $24,999 | 0.10% | 0.10% |
$2,500 - $24,000 with E-Option | 0.15% | 0.15% |
$25,000 - $49,000 | 0.15% | 0.15% |
$25,000 - $49,000 with E-Option | 0.20% | 0.20% |
$50,000 and up | 0.20% | 0.20% |
$50,000 and up with E-Option | 0.25% | 0.25% |
Balance | Rate | APY |
---|---|---|
Less than $2,500 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.35% | 0.35% |
$50,000 - $99,999 | 0.51% | 0.51% |
$100,000 - $249,999 | 1.39% | 1.40% |
$250,000 - $499,999 | 1.39% | 1.40% |
$500,000 - $999,999 | 1.39% | 1.40% |
$1,000,000 and up | 1.39% | 1.40% |
All rates and APYs are with E-Option.
Balance | Rate | APY |
---|---|---|
Less than $2,500 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.40% | 0.40% |
$50,000 - $99,999 | 0.61% | 0.61% |
$100,000 - $249,999 | 1.39% | 1.40% |
$250,000 - $499,999 | 1.39% | 1.40% |
$500,000 - $999,999 | 1.39% | 1.40% |
$1,000,000 and up | 1.39% | 1.40% |
All rates and APYs are with E-Option.
Terms | Interest Rate | APY |
---|---|---|
$250,000 - $999,999 | 0.50% | 0.50% |
$1,000,000+ | 1.00% | 1.00% |
Farm Bureau Bank offers ICS as an easy and convenient way to enjoy FDIC insurance of up to $100 Million for deposit amounts over $250,000. Have access to funds with 6 allowed withdrawals per month. For more information contact Relationship Banking Department at 210.637.4834 or email us.
Balance | Rate | APY |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.08% | 0.08% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.14% | 0.14% |
$50,000 - $99,999 | 0.18% | 0.18% |
$100,000 - $249,999 | 0.22% | 0.22% |
$250,000 - $499,999 | 0.22% | 0.22% |
$500,000 - $999,999 | 0.22% | 0.22% |
$1,000,000 and up | 0.25% | 0.25% |
All rates and APYs are with E-Option.
Product | Interest Rate | APY |
---|---|---|
14 Month CD | 1.78% | 1.80% |
26 Month CD | 1.83% | 1.85% |
37 Month CD | 1.88% | 1.90% |
45 Month CD | 1.98% | 2.00% |
62 Month CD | 2.08% | 2.10% |
Terms | Interest Rate | APY |
---|---|---|
3 Months | 0.90% | 0.90% |
3 Months Jumbo CD | 1.00% | 1.01% |
6 Months | 1.64% | 1.65% |
6 Months Jumbo CD | 1.73% | 1.75% |
1 Year | 1.41% | 1.42% |
1 Year Jumbo CD | 1.51% | 1.52% |
18 Months | 1.53% | 1.54% |
18 Months Jumbo CD | 1.63% | 1.64% |
2 Years | 1.59% | 1.60% |
2 Years Jumbo CD | 1.69% | 1.70% |
3 Years | 1.64% | 1.65% |
3 Years Jumbo CD | 1.73% | 1.75% |
4 Years | 1.69% | 1.70% |
4 Years Jumbo CD | 1.78% | 1.80% |
5 Years | 1.75% | 1.77% |
5 Years Jumbo CD | 1.85% | 1.87% |
Penalty for early withdrawal may reduce earnings.
Terms | Interest Rate | APY |
---|---|---|
1 Year | 1.31% | 1.32% |
1 Year Jumbo CD | 1.41% | 1.42% |
18 Months | 1.43% | 1.44% |
18 Months Jumbo CD | 1.53% | 1.54% |
2 Years | 1.49% | 1.50% |
2 Years Jumbo CD | 1.59% | 1.60% |
3 Years | 1.54% | 1.55% |
3 Years Jumbo CD | 1.64% | 1.65% |
4 Years | 1.59% | 1.60% |
4 Years Jumbo CD | 1.68% | 1.70% |
5 Years | 1.66% | 1.67% |
5 Years Jumbo CD | 1.75% | 1.77% |
Penalty for early withdrawal may reduce earnings.
Terms | Interest Rate | APY |
---|---|---|
3 Months | 0.75% | 0.75% |
6 Months | 0.90% | 0.90% |
1 Year | 1.59% | 1.60% |
2 Years | 1.69% | 1.70% |
3 Years | 1.72% | 1.74% |
5 Years | 1.78% | 1.80% |
A penalty may be imposed for withdrawals before maturity.
Farm Bureau Bank offers CDARS as an easy and convenient way to enjoy FDIC insurance of up to $50 Million for deposit amounts over $250,000. For more information contact Relationship Banking Department at 210.637.4834 or email us.
Balance | Interest Rate | APY |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
Less than $2,500 with E-Option | 0.05% | 0.05% |
$2,500 - $24,999 | 0.10% | 0.10% |
$2,500 - $24,999 with E-Option | 0.15% | 0.15% |
$25,000 - $49,999 | 0.15% | 0.15% |
$25,000 - $49,999 with E-Option | 0.20% | 0.20% |
$50,000 and up | 0.20% | 0.20% |
$50,000 and up with E-Option | 0.25% | 0.25% |
As with all IRAs, Federal withdrawal restrictions apply and a penalty will be imposed if there is an early withdrawal from the account. Consult your tax advisor for more information.
Product | Interest Rate | APY |
---|---|---|
14 Month CD | 1.78% | 1.80% |
26 Month CD | 1.83% | 1.85% |
37 Month CD | 1.88% | 1.90% |
45 Month CD | 1.98% | 2.00% |
62 Month CD | 2.08% | 2.10% |
Terms | Interest Rate | APY |
---|---|---|
3 Months | 0.90% | 0.90% |
3 Months Jumbo CD | 1.00% | 1.01% |
6 Months | 1.64% | 1.65% |
6 Months Jumbo CD | 1.73% | 1.75% |
1 Year | 1.41% | 1.42% |
1 Year Jumbo CD | 1.51% | 1.52% |
18 Months | 1.53% | 1.54% |
18 Months Jumbo CD | 1.63% | 1.64% |
2 Years | 1.59% | 1.60% |
2 Years Jumbo CD | 1.69% | 1.70% |
3 Years | 1.64% | 1.65% |
3 Years Jumbo CD | 1.73% | 1.75% |
4 Years | 1.69% | 1.70% |
4 Years Jumbo CD | 1.78% | 1.80% |
5 Years | 1.75% | 1.77% |
5 Years Jumbo CD | 1.85% | 1.87% |
Penalty for early withdrawal may reduce earnings.
As with all IRAs, Federal withdrawal restrictions apply and a penalty will be imposed if there is an early withdraw from the account. Consult your tax advisor for more information.
Terms | Interest Rate | APY |
---|---|---|
1 Year | 1.31% | 1.32% |
1 Year Jumbo CD | 1.41% | 1.42% |
18 Months | 1.43% | 1.44% |
18 Months Jumbo CD | 1.53% | 1.54% |
2 Years | 1.49% | 1.50% |
2 Years Jumbo CD | 1.59% | 1.60% |
3 Years | 1.54% | 1.55% |
3 Years Jumbo CD | 1.64% | 1.65% |
4 Years | 1.59% | 1.60% |
4 Years Jumbo CD | 1.68% | 1.70% |
5 Years | 1.66% | 1.67% |
5 Years Jumbo CD | 1.75% | 1.77% |
Penalty for early withdrawal may reduce earnings.
Balance | Rate | APY |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.08% | 0.08% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.14% | 0.14% |
$50,000 - $99,999 | 0.18% | 0.18% |
$100,000 - $249,999 | 0.22% | 0.22% |
$250,000 - $499,999 | 0.22% | 0.22% |
$500,000 - $999,999 | 0.22% | 0.22% |
$1,000,000 and up | 0.25% | 0.25% |
All rates and APYs are with E-Option.
Type | Interest Rate | APY |
---|---|---|
1 Year FB Org CD | 0.40% | 0.40% |
1 The Annual Percentage Yield [APY] and interest rate on tiered rate accounts will change based on the account balance, as indicated by the tiers on the Rate page. If the balance increases or decreases into a different tier, the new rate yield and rate will take effect the date the balance changes and applies to the entire balance of the account. Interest rates and corresponding APYs may change at the bank’s discretion. Fees could reduce earnings on the account.
2 The Annual Percentage Yield [APY] quoted by the bank assumes interest remains on deposit until maturity (if applicable). For deposit accounts, interest is compounded daily and paid monthly. Withdrawals prior to maturity will reduce earnings. There is a substantial penalty for early withdrawals from CDs. The interest rate paid on new CD accounts will be equal to the greater of (1) the interest rate that is in effect on the date a mailed application is postmarked or, (2) the interest rate that is in effect on the date the funds are received by the bank. Interest rates and corresponding APYs may change at the bank’s discretion. Fees could reduce earnings on the account.
Farm Bureau Bank deposit accounts are FDIC-insured up to $250,000 per depositor.
Interest rates and corresponding Annual Percentage Yields [APYs] may change at the bank’s discretion. Fees could reduce earnings on the account.